This page contains summary details of loans and credit facilities reported by the Labour Party to the Electoral Commission.
View repaid borrowings
An entry in italic font has had changes applied since being first reported.
(where interest is stated as base rate this refers to the standard bank of england base rate)
| Outstanding (download full details) | ||||
| Name | Amount | Date entered into | Interest rate (%) | Repayment or review date |
| Margaret McDonagh | £23,500 | 02 March 2008 | 5.50% | 02 March 2024 |
| Teresa Lewis | £10,000 | 28 February 2008 | Nil | Indefinate |
| Roger Truelove | £1,151 | 30 November 2007 | Nil | Indefinate |
| Dan Neidle | £2,000 | 01 November 2007 | Nil | Indefinate |
| James Swindlehurst | £5,000 | 24 October 2007 | Nil | Indefinate |
| Gerald Bass | £1,213 | 02 October 2007 | Nil | Indefinate |
| Anne Campbell | £2,000 | 07 September 2007 | Nil | Indefinite |
| Unity Trust Bank PLC | £12,000 | 1 December 2006 | Base + 3.00% | Indefinite |
| Alexandra Mayer | £1,500 | 1 March 2007 | Nil | Indefinite |
| Alexandra Mayer | £2,900 | 1 October 2006 | Nil | Indefinite |
| HSBC Bank | £2,000 | 1 July 2006 | Base + 2.00% | 1 July 2008 |
| Richard Caring | £2,000,000 | 25 June 2006 | 6.50% | 01 March 2008 then 180 days rolling written notice |
| Unity Trust Bank | £21,000 | 4 April 2006 | Base + 3.00% | 4 April 2013 |
| Robert Evans | £5,000 | 23 March 2006 | Nil | Indefinite |
| Royal Bank of Scotland | £6,750 | 24 February 2006 | Base + 3.00% | 24 September 2010 |
| Co-operative Bank | £5,000 | 1 February 2006 | 7.25% | 31 January 2011 |
| AMICUS | £6,500 | 19 December 2005 | Base rate | Indefinite |
| Weymouth Labour Club | £9,907 | 10 October 2005 | 9.00% | 30 September 2010 |
| Rod Aldridge | £500,000 | 4 October 2005 | 6.75% | 12 October 2008 |
| Rod Aldridge | £500,000 | 4 October 2005 | 6.75% | 12 December 2008 |
| Nigel Morris | £1,000,000 | 25 September 2005 | 6.75% | 30 June 2008 |
| Derek Tullett CBE | £400,000 | 5 September 2005 | 6.75% | 31 March 2008 then rolling 6 months notice |
| Unity Trust Bank | £24,000 | 1 September 2005 | Base + 2.00% | 30 September 2010 |
| Co-operative Bank | £5,000 | 1 June 2005 | Base plus 4.00% | Indefinite |
| Dr Chai Patel CBE | £1,500,000 | 20 July 2005 | 6.75% | 7 August 2008 |
| Co-operative Bank | £2,000 | June 2005 | Base + 2.00% | Ongoing |
| Andrew Rosenfeld | £1,000,000 | 18 May 2005 | 6.50% | 28 February 2009 |
| Sir Gulam Noon | £250,000 | 20 April 2005 | 6.75% | 31 October 2008 |
| Sir David Garrard | £2,300,000 | 19 April 2005 | 6.75% | 01 July 2008 |
| Lord Sainsbury | £2,000,000 | 18 April 2005 | 6.75% | 13 September 2008 |
| Gordon Crawford | £500,000 | 13 April 2005 | 6.75% | Indefinite |
| Barry Townsley | £1,000,000 | 13 April 2005 | 6.75% | 25 October 2008 |
| Co-operative Bank | £20,000 | 8 April 2005 | Base + 2.50% | 8 March 2010 |
| Unity Trust Bank | £95,497 | 2005 | 6.00% | 2030 |
| Unity Trust Bank | £17,586 | 26 November 2004 | Base + 2.00% | 26 November 2014 |
| Unity Trust Bank | £10,000 | 6 August 2004 | Base + 3.00% | 31 August 2014 |
| Co-operative Bank | £152,289 | 1 November 2003 | Base + 3.00% | 31 May 2016 |
| Lloyds Bank | £35,700 | 17 March 2003 | Base + 3.00% | 17 March 2018 |
| Co-operative Bank | £47,000 | 20 March 2002 | Base + 3.00% | 20 March 2016 |
| Furness Building Society | £48,000 | 1 January 2002 | Base + 3.00% | 30 November 2023 |
| Loughborough BS | £17,763 | 2000 | 7.40% | 2010 |
| David Taylor | £13,000 | 2000 | Nil | Indefinite |
| John Howlett | £1,000 | 2000 | Nil | Indefinite |
| Lloyds Bank | £28,500 | 17 April 1998 | Base + 4.00% | 1 May 2008 |
| Co-operative Bank | £75,000 | 3 June 1992 | Base + 2.50% | 2 June 2012 |
| Co-operative Bank | £1,000 | Ongoing | Co-op base rate + 2.00% | Indefinite |
| Unity Trust Bank | £5,000 | Long standing | Base + 3.00% | Ongoing |
| Co-operative Bank | £2,610,000 | Long standing | Base + 2.00% | 30 June 2008 |
| Co-operative Bank | £32,000 | Long standing | Variable | Indefinite |
| Unity Trust Bank | £1,540,000 | Long standing | Unity rate + 2.00% | 30 June 2008 |
| Repaid (download full details) | ||||
| Name | Amount | Date enetered into | Interest rate (%) | Repayment date |
| The Co-operative Bank Plc | £2,000 | Long standing | Base + 4.00% | 31 March 2008 |
| The Co-operative Bank Plc | £2,000,000 | 15 October 2007 | Base + 2.00% | 13 March 2008 |
| Devonport Labour Club | £10,000 | 2000 | 6.50% | 28 February 2008 |
| H G Wells Centre | £2,000 | 01 May 2006 | Nil | 30 November 2007 |
| Unity Trust Bank | £460,000 | Long standing | Unity rate + 2.00% | 02 October 2007 |
| The Co-operative Bank Plc | £890,000 | Long standing | Base + 2.00% | 02 October 2007 |
| Lloyds Bank | £7,000 | 2000 | Base + 4.00% | 01 October 2007 |
| Michael Smith | £2,500 | 01 July 2007 | Nil | 24 September 2007 |
| Southend-on-Sea Labour Hall and Institute | £2,500 | 23 June 2005 | Nil | 31 July 2007 |
| James Thomson | £2,000 | 27 March 2007 | Nil | 26 June 2007 |
| Andrew Harrop | £1,000 | 27 April 2006 | Nil | 31 March 2007 |
| Stephen Beer | £2,000 | 27 April 2006 | Nil | 30 March 2007 |
| Samuel Townhend | £2,000 | 27 April 2006 | Nil | 30 March 2007 |
| Pete Bowyer | £2,000 | 27 April 2006 | Nil | 30 March 2007 |
| Professor Christopher Evans | £1,000,000 | 31 May 2005 | 6.75% | 05 April 2007 |
| Co-operative Bank | £1,225,000 | 7 September 2006 | Co-op rate + 2.00% | 23 March 2007 |
| Co-operative Bank | £2,000,000 | Long standing | Co-op base rate + 2.00% | 1 January 2007 |
| Peter Carpenter | £6,000 | 2 June 2006 | Nil | 3 December 2006 |
| Unity Trust Bank | £2,000,000 | Long standing | 6.81% - 7.56% | 21 August 2006 |
| Co-operative Bank | £4,000,000 | Long standing | 6.81% - 7.56% | 21 August 2006 |
| Co-operative Bank | £10,000 | June 2006 | Base + 2.00% | July 06 |
| Paul McGlone | £2,000 | 27 April 2006 | Nil | 30 June 2006 |
| Nic Dakin | £1,929 | Long standing | Nil | Converted to donation May 2006 |
