This page contains summary details of loans and credit facilities reported by Plaid Cymru - The Party Of Wales to the Electoral Commission.
(where interest is stated as base rate this refers to the standard bank of england base rate)
| Outstanding (download full details) | ||||
| Name | Amount | Date entered into | Interest rate (%) | Repayment/Review date |
| HSBC Bank Plc | £56,250 | 21 February 2008 | Base + 2.10% | 01 January 2033 |
| Mair Owen | £2,000 | 1 June 2007 | Nil | Indefinite |
| Idris Jones | £1,013 | 19 May 2007 | Nil | Indefinite |
| Lloyds TSB | £6,400 | Variable | ||
| HSBC Bank | £52,000 | 8 July 2005 | Base + 1.75% | Indefinite |
| HSBC Bank | £250,000 | 1 September 2006 | HSBC Base + 1.50% | December 2008 |
| Repaid (download full details) | ||||
| Name | Amount | Date entered into | Interest rate (%) | Date repaid |
| HSBC Bank | £150,000 | 5 February 2003 | Base + 2.00 | 20 December 2006 |
