This page contains summary details of loans and credit facilities reported by Respect - The Unity Coalition to The Electoral Commission.
| Outstanding (download full details) | ||||
| Name | Amount | Date entered into | Interest rate (%) | Repayment date |
| Clive Searle | £1,000 | 25 April 2006 | 6.00 | 25 October 2006 |
| Clive Searle | £6,400 | 05 April 2005 | Nil | Indefinite |
| Alan Barker | £5,000 | 15 May 2004 | Nil | Indefinite |
| Clive Searle | £9,061 | 04 May 2004 | Nil | Indefinite |
| Karen Evans | £7,381 | 04 May 2004 | Nil | Indefinite |
| Maggie Smith | £6,036 | 04 May 2004 | Nil | Indefinite |
