This page contains summary details of loans and credit facilities reported by the Scottish National Party to The Electoral Commission.
| Outstanding (download full details) | ||||
| Name | Amount | Date entered into | Interest rate (%) | Repayment date |
| Royal Bank of Scotland | £170,000 | 10 April 2006 | Variable | 10 April 2011 |
| James Mather | £190,000 | 16 October 2003 | Connected transaction relating to above loan | |
| Royal Bank of Scotland | £425,000 | 10 April 2006 | Variable | |
| Stewart Stevenson | £5,000 | 12 September 2006 | Nil | |
| Angus Tulloch | £50,000 | 12 September 2006 | Nil | |
| Royal Bank of Scotland | £7,000 | 2002 | ||
| Royal Bank of Scotland | £48,393 | March 2000 | ||
| Royal Bank of Scotland | £52,950 | 06/06/2006 | 7.5% | 06/06/2011 |
| Royal Bank of Scotland | £100,000 | 31/10/2007 | 8% | 31/10/2007 |
| Repaid | ||||
| Name | Amount | Date entered into | Interest rate (%) | Date repaid |
| Stewart Stevenson | £5,000 | 12 September 2006 | Nil | Converted to donation 20/03/2007 |
